Additional information
| Spring Dimensions (cm) | 20×20, 25×25, 30×30 |
|---|---|
| Approximate weight per square meter (kg/m²) | 6.2, 7.5, 9.3 |
| Dimensions of each sheet (m) | 2.00×6, 2.40×6 |
| Approximate weight per sheet (kg) | 110, 112, 134.5, 89.7 |

| Spring Dimensions (cm) | 20×20, 25×25, 30×30 |
|---|---|
| Approximate weight per square meter (kg/m²) | 6.2, 7.5, 9.3 |
| Dimensions of each sheet (m) | 2.00×6, 2.40×6 |
| Approximate weight per sheet (kg) | 110, 112, 134.5, 89.7 |
Reviews
There are no reviews yet.